Project Details
Project Details | Riverfront Residences |
Location | Hougang Avenue 7 |
District | 19 |
Developer | Rio Casa Venture Pte Ltd Joint venture between Oxley Holdings Limited, KSH Holdings Limited, SLB Development Ltd and Apricot Capital |
Developer’s License No. | - |
Site Area | 36,811.1 sqm |
Solicitor | Lee & Lee |
Project Account No. | UOB for project account number 451-308-246-5 OF RIO CASA VENTURE PTE. LTD. |
Architect | ADDP Architects LLP |
M & E Consultant | DP Engineers Pte Ltd |
Structural Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | 41-99 Hougang Ave 7 |
No. of Storeys | 17 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | - |
Site Use | Residential Flat Developement |
Tenure | 99-Year Leasehold from 31 May 2018 |
Total No. of Units | 1472 Units + 6 Shops |
No. of Car Park Lots | B1 – 589 (inclusive of Retail – 2 & Private Carpark for Strata Terrace – 21) B2 – 885 Handicap – 9 |
Expected Date of TOP | 31 Dec 2024 |
Expected Date of Legal Completion | 31 Dec 2027 |
Security | - |
(Project details for Riverfront residences may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.